OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Haliey Welch (22) | William Shatner (93) | 71.35 | 573 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Dave Blunts | Has to perform with an oxygen tank | 7/1/2001 | 23 | 77 | |
|
Jeff Ross | The roast comic | 9/13/1965 | 59 | 41 | |
|
Ric Flair | Wooooo! | 2/25/1949 | 75 | 25 | |
|
Julie Andrews | The hills are alive! | 10/1/1935 | 89 | 11 | |
|
Stevie Wonder | Does he know what they made him look like? | 5/13/1950 | 74 | 26 | |
|
Haliey Welch | Hawk Tuah Girl | 7/12/2002 | 22 | 78 | |
|
Tony Cox | He's your guy if you need a little person of color | 3/31/1958 | 66 | 34 | |
|
Anthony Hopkins | Hannibal Lechter | 12/31/1937 | 87 | 13 | |
|
Billy Dee Williams | Colt .45 | 4/6/1937 | 87 | 13 | |
|
Pat Sajak | Wheel of Fortune | 10/26/1946 | 78 | 22 | |
|
Joe Pesci | "Do I amuse you?" | 2/9/1943 | 81 | 19 | |
|
Danny Trejo | Has a donut shop | 5/16/1944 | 80 | 20 | |
|
Gladys Knight | Not the same without the Pips | 5/28/1944 | 80 | 20 | |
|
Michael J. Fox | Shaken, not stirred | 6/9/1961 | 63 | 37 | |
|
Tommy Lee Jones | Al Gore's college roommate | 9/15/1946 | 78 | 22 | |
|
William Shatner | 2nd best Star Trek Captain | 3/22/1931 | 93 | 7 | |
|
Jackie Martling | The Joke Man | 2/14/1948 | 76 | 24 | |
|
Robert Englund | Freddie Kruger | 6/6/1947 | 77 | 23 | |
|
Marc Summers | Nicolodeon guy that didn't diddle kids | 11/11/1951 | 73 | 27 | |
|
Tanya Tucker | Country music sweetheart | 10/10/1958 | 66 | 34 |
Guardian Angel